Pricing
Two panels. One price each.
No subscription. No clinic visit. VAT and return shipping included.
| Marker | CoreCHF 179CHF 239 | Perf.PerformanceCHF 269CHF 329 |
|---|---|---|
Fuel & oxygen | ||
Ferritin Iron stores | ✓ | ✓ |
Vitamin D Bones and muscle | ✓ | ✓ |
Vitamin B12 Energy | — | ✓ |
Total protein Protein status | — | ✓ |
Sodium Fluids and sweat | — | ✓ |
Recovery | ||
hs-CRP Inflammation | ✓ | ✓ |
CK Muscle damage | — | ✓ |
Heart | ||
Total cholesterol | — | ✓ |
LDL cholesterol | ✓ | ✓ |
HDL cholesterol | ✓ | ✓ |
Triglycerides | ✓ | ✓ |
Metabolism | ||
HbA1c Blood sugar | ✓ | ✓ |
Hormones | ||
TSH Thyroid | ✓ | ✓ |
Testosterone Strength | — | ✓ |
Liver & kidney | ||
ALT Liver | — | ✓ |
GGT Liver | — | ✓ |
Alkaline phosphatase Liver and bones | — | ✓ |
Bilirubin Liver | — | ✓ |
Creatinine · eGFR Kidneys | — | ✓ |
Cystatin C Kidneys | — | ✓ |
| Markers | 8 | 20 |
Ships by 31 January 2027Founding kits go out in the first batch.
No riskFull refund until your kit ships. No questions asked.
Included
Every panel comes with the same.
Prepaid return shipping
Tracked envelope straight to the lab.
Your report in 3–5 days
Every marker, what it means, and one next step.
Retest discount
Progress only counts if you measure it twice.
Insurance receipt
Itemised, for supplementary insurance (Zusatzversicherung). Basic insurance doesn’t cover self-ordered tests.
Questions
About the price.
Get the founding price.
CHF 60 off for the first 50 kits. Ships by 31 January 2027.
Ships by 31 January 2027Founding kits go out in the first batch.
No riskFull refund until your kit ships. No questions asked.